YU-1077Homo sapiens (Human)Cancer cell line
Also known as: YU1077
AI Summary
No AI-generated summary available for this cell line.
Basic Information
Database ID | CVCL_C8TD |
---|---|
Species | Homo sapiens (Human) |
Disease Information
Disease | Lung adenocarcinoma |
---|
DepMap Information
Known Sequence Variations
Type | Gene/Protein | Description | Zygosity | Note | Source |
---|---|---|---|---|---|
MutationSimple | TP53 | p.Arg273Cys (c.817C>T) | Homozygous | - | PubMed=35933914 |
MutationSimple | ALK | p.Gly1202Arg (c.3604G>A) | Heterozygous | - | PubMed=35933914, PubMed=31882684 |
Gene deletion | CDKN2B | - | Homozygous | - | PubMed=35933914 |
Gene deletion | CDKN2A | - | Homozygous | Possible | PubMed=26870271 |
Gene fusion | ALK | EML4-ALK | - | E6A20 v3 fusion | PubMed=35933914, PubMed=31882684 |
Publications
Novel human-derived EML4-ALK fusion cell lines identify ribonucleotide reductase RRM2 as a target of activated ALK in NSCLC.
Van den Eynden J., Doebele R.C., Palmer R.H., Hallberg B., Umapathy G.
Lung Cancer 171:103-114(2022).