SEMK2Homo sapiens (Human)Cancer cell line
Also known as: SEM-K2
AI Summary
No AI-generated summary available for this cell line.
Basic Information
Database ID | CVCL_S906 |
---|---|
Species | Homo sapiens (Human) |
Tissue Source | Peripheral blood[UBERON:UBERON_0000178] |
Donor Information
Age | 5 |
---|---|
Age Category | Pediatric |
Sex | Female |
Subtype Features | KMT2A |
Disease Information
Disease | B-lymphoblastic leukemia/lymphoma with t(v;11q23.3) |
---|---|
Lineage | Lymphoid |
Subtype | B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3);KMT2A Rearranged |
OncoTree Code | BLLKMT2A |
DepMap Information
Source Type | Academic lab |
---|---|
Source ID | ACH-001735_source |
Known Sequence Variations
Type | Gene/Protein | Description | Zygosity | Note | Source |
---|---|---|---|---|---|
MutationSimple | TP53 | p.Arg248Gln (c.743G>A) | Unspecified | Somatic mutation acquired during proliferation | PubMed=20575032 |
MutationSimple | CDKN2A | p.His83Tyr (c.247C>T) (p.Ala97Val, c.290C>T) | Unspecified | - | PubMed=11787853 |
Gene fusion | AFF1 | KMT2A-AFF1, MLL-AFF1, ALL-1/AF4 | - | In frame | from parent cell line SEMK2 |
Gene Expression Profile
Gene expression levels and statistical distribution
Loading cohorts...
Full DepMap dataset with combined data across cell lines
Loading gene expression data...